Variegated houseplant cultivars: list and variegation types
60 variegated cultivars and varieties from our plant atlas. Each entry shows the species, the type of variegation according to our sources, and a link to its care page. The type hints at how the pattern behaves: whether it holds or may fade.
| Cultivar | Species | Variegation type |
|---|---|---|
| 'Maria' | Aglaonema commutatum | type not stated |
| 'Pseudobracteatum' | Aglaonema commutatum | type not stated |
| 'Treubii' | Aglaonema commutatum | type not stated |
| 'White Rajah' | Aglaonema commutatum | type not stated |
| 'Asahi' | Aspidistra elatior | type not stated |
| 'Hoshi-zora' | Aspidistra elatior | type not stated |
| 'Milky Way' | Aspidistra elatior | type not stated |
| 'Variegata' | Aspidistra elatior | type not stated |
| 'Wightii' | Begonia maculata | natural pattern |
| 'Variegatum' | Chlorophytum comosum | type not stated |
| 'Vittatum' | Chlorophytum comosum | type not stated |
| 'Camille' | Dieffenbachia seguine | type not stated |
| 'Perfection' | Dieffenbachia seguine | type not stated |
| 'Rudolph Roehrs' | Dieffenbachia seguine | type not stated |
| 'Tropic Marianne' | Dieffenbachia seguine | type not stated |
| 'Tropic Snow' | Dieffenbachia seguine | type not stated |
| 'Laurentii' | Dracaena trifasciata | chimera |
| 'Marble Queen' | Epipremnum aureum | type not stated |
| 'Njoy' | Epipremnum aureum | type not stated |
| 'Red Ruby' | Ficus elastica | type not stated |
| 'Tineke' | Ficus elastica | type not stated |
| 'Tricolor' | Ficus elastica | type not stated |
| 'Variegata' | Ficus elastica | type not stated |
| 'Variegata' | Ficus lyrata | type not stated |
| 'Forest Flame' | Fittonia albivenis | type not stated |
| 'Lemon' | Fittonia albivenis | type not stated |
| 'Mistral' | Fittonia albivenis | type not stated |
| 'Pink Forest Flame' | Fittonia albivenis | type not stated |
| 'Skeleton' | Fittonia albivenis | type not stated |
| 'White Anne' | Fittonia albivenis | type not stated |
| 'White Star' | Fittonia albivenis | type not stated |
| Argyroneura Group (white veins) | Fittonia albivenis | natural pattern |
| Verschaffeltii Group (pink to red veins) | Fittonia albivenis | natural pattern |
| 'Exotica' | Hoya carnosa | type not stated |
| 'Krimson Princess' | Hoya carnosa | type not stated |
| 'Tricolor' (syn. 'Krimson Queen') | Hoya carnosa | type not stated |
| 'Lemon Lime' | Maranta leuconeura | natural pattern |
| var. erythroneura (syn. 'Tricolor') | Maranta leuconeura | natural pattern |
| var. kerchoveana | Maranta leuconeura | natural pattern |
| 'Albo Variegata' | Monstera deliciosa | chimera |
| 'Thai Constellation' | Monstera deliciosa | tissue culture |
| 'Atropurpurea' | Oxalis triangularis | type not stated |
| 'Fanny' | Oxalis triangularis | type not stated |
| 'Harmony's Gold Dust' | Peperomia argyraea | type not stated |
| 'Alba' | Peperomia obtusifolia | type not stated |
| 'Albomarginata' | Peperomia obtusifolia | type not stated |
| 'Gold Tip' | Peperomia obtusifolia | type not stated |
| 'Marble' | Peperomia obtusifolia | type not stated |
| 'Variegata' | Peperomia obtusifolia | type not stated |
| 'Silver Stripe' | Peperomia prostrata | type not stated |
| 'Birkin' | Philodendron 'Birkin' | unstable |
| 'White Knight' | Philodendron 'White Knight' | unstable |
| 'Pink Princess' | Philodendron erubescens 'Pink Princess' | unstable |
| 'Argyraeus' | Scindapsus pictus | natural pattern |
| 'Exotica' | Scindapsus pictus | natural pattern |
| 'Silvery Ann' | Scindapsus pictus | natural pattern |
| 'Albo Variegatum' | Syngonium podophyllum | unstable |
| 'Pink Allusion' | Syngonium podophyllum | type not stated |
| 'White Butterfly' | Syngonium podophyllum | type not stated |
| 'Quadricolor' | Tradescantia zebrina | unstable |
What the variegation types mean
- chimera
- A plant made of genetically different cell layers. The variegation does not come true from seed, is kept only by vegetative propagation, and can shift or disappear unpredictably.
- unstable
- Sources note that the pattern varies a lot from leaf to leaf and the plant can produce plain green shoots (revert).
- tissue culture
- The cultivar is mainly propagated by tissue culture, from tiny pieces of tissue in a lab, which produces large numbers of identical plants.
- natural pattern
- The pattern belongs to the species or its variety rather than arising from a mutation in one plant.
- type not stated
- A cultivar with patterned leaves for which the sources don't state the type of variegation.
Learn more: Variegated Houseplants: What Variegation Is, Why It Reverts, and Why Rare Ones Cost So Much · Variegation Reversion: Why Variegated Plants Turn Green and How to Prune Them Back · Houseplant Tissue Culture: What TC Means, Why Thai Constellation Is Lab-Grown, How to Acclimate